
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 35 item ,Importing country:Pakistan
HScode 1
Times 35
Amount 0
Parters 35
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191019 | ||
| Importer | USMAN GLOBAL TRADING (EXPANSION) ![]() |
||
| Importer address | PLOT# 12 & 13, SECTOR C-VIII KEPZ PHASE-1 LANDHI KARACHI, PAKISTAN | ||
| Supplier | SAVERS RECYCLING INC. ![]() |
||
| Supplier address | BOSTON CC SITE I.D. 9935 C | ||
| Loading port | BOSTON | Destination port | KPPI |
| Product description | STC USED CLOTHINGTranslation | ||
| Quantity | 38 | Quantity unit | units |
| Weight | 19.8932 | ||
| Packages | 38 | Type of packaging | BALES |
| Bill of lading | PGSM203039984-01 | ||
| Vessel name | MSC MAEVA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
35Times
-
0Amount
-
35Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171010 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170108 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20171010 | - | - | YOKOHAMA | KAPW | ||
| 20170108 | - | - | YOKOHAMA | KAPW | ||
| 20170108 | - | - | YOKOHAMA | KAPW | ||
| 20170108 | - | - | YOKOHAMA | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail